• Exchange Rates • August 2010 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
      01 02 03 04 05    
  06 07 08 09 10 11 12    
  13 14 15 16 17 18 19    
  20 21 22 23 24 25 26    
(Bank Holiday W.E.) 27 28 29 30 31        
                   
• Exchange Rates • September 2010 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
            01 02    
  03 04 05 06 07 08 09    
  10 11 12 13 14 15 16    
  17 18 19 20 21 22 23    
  24 25 26 27 28 29 30    
                   
• Exchange Rates • October 2010 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
  01 02 03 04 05 06 07    
  08 09 10 11 12 13 14 £325 5 night special
  15 16 17 18 19 20 21 £425  
  22 23 24 25 26 27 28 £575  
  29 30 31            
                   
• Exchange Rates • November 2010 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
        01 02 03 04 £350  
  05 06 07 08 09 10 11 £200 Midweek Special
  12 13 14 15 16 17 18 £350  
  19 20 21 22 23 24 25 £350  
  26 27 28 29 30        
                   
• Exchange Rates • December 2010 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
            01 02 £350  
  03 04 05 06 07 08 09 £350  
  10 11 12 13 14 15 16 £350  
  17 18 19 20 21 22 23 £425  
(Xmas) 24 25 26 27 28 29 30 £575  
(New Year) 31                
• Exchange Rates • January 2011 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
    01 02 03 04 05 06 £350  
  07 08 09 10 11 12 13 £350  
  14 15 16 17 18 19 20 £350  
  21 22 23 24 25 26 27 £350  
  28 29 30 31          
                   
• Exchange Rates • February 2011 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
          01 02 03 £350  
  04 05 06 07 08 09 10 £350  
  11 12 13 14 15 16 17 £350  
  18 19 20 21 22 23 24 £425  
  25 26 27 28          
                   
• Exchange Rates • March 2011 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
          01 02 03 £250 Five night special
  04 05 06 07 08 09 10 £350  
  11 12 13 14 15 16 17 £350  
  18 19 20 21 22 23 24 £350  
  25 26 27 28 29 30 31 £350  
                   
• Exchange Rates • April 2011 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
  01 02 03 04 05 06 07 £575  
  08 09 10 11 12 13 14 £575  
(Easter) 15 16 17 18 19 20 21 £575  
(Easter) 22 23 24 25 26 27 28 £575  
  29 30              
                   
• Exchange Rates • May 2011 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
(Bank Holiday W.E.)     01 02 03 04 05 £575  
  06 07 08 09 10 11 12 £575  
  13 14 15 16 17 18 19 £575  
  20 21 22 23 24 25 26 £575  
(Bank Holiday W.E.) 27 28 29 30 31        
                   
• Exchange Rates • June 2011 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
New Year           01 02 £575  
  03 04 05 06 07 08 09 £575  
  10 11 12 13 14 15 16 £575  
  17 18 19 20 21 22 23 £575  
  24 25 26 27 28 29 30 £575  
                   
• Exchange Rates • July 2011 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
  01 02 03 04 05 06 07 £575  
  08 09 10 11 12 13 14 £575  
  15 16 17 18 19 20 21 £575  
  22 23 24 25 26 27 28 £575  
  29 30 31            
                   
• Exchange Rates • August 2011 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
        01 02 03 04 £575  
  05 06 07 08 09 10 11 £575  
  12 13 14 15 16 17 18 £575  
  19 20 21 22 23 24 25 £575  
(Bank Holiday W.E.) 26 27 28 29 30 31      
                   
• Exchange Rates • September 2011 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
              01 £575  
  02 03 04 05 06 07 08 £575  
  09 10 11 12 13 14 15 £575  
  16 17 18 19 20 21 22 £575  
  23 24 25 26 27 28 29 £425  
  30                
• Exchange Rates • October 2011 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
    01 02 03 04 05 06 £425  
  07 08 09 10 11 12 13 £425  
  14 15 16 17 18 19 20 £425  
  21 22 23 24 25 26 27 £575  
  28 29 30 31          
                   
• Exchange Rates • November 2011 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
          01 02 03 £350  
  04 05 06 07 08 09 10 £350  
  11 12 13 14 15 16 17 £350  
  18 19 20 21 22 23 24 £350  
  25 26 27 28 29 30      
                   
• Exchange Rates • December 2011 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
              01 £350  
  02 03 04 05 06 07 08 £350  
  09 10 11 12 13 14 15 £350  
  16 17 18 19 20 21 22 £575  
(Xmas / New Year) 23 24 25 26 27 28 29 £575  
(Xmas / New Year) 30 31